Leading Manufacturers, Exporters and Wholesaler of Chiwda Poha, Dagdi Poha, Instant Poha Mix, Padmawati Best Quality Poha, Paper Poha, Patla Poha, Polisher Poha and Yogiraj Best Quality Poha from Raipur.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Broken Ratio | 1-3% |
Feature | Good For Health, High In Protein |
Purity | 95% |
Usage/Application | Cooking |
Packaging Type | Plastic Bag |
Speciality | High In Protein |
Moisture Ratio | 12% |
Grade | Human Grade |
Cultivation Type | Organic |
Color | White |
Packaging Size | 5-25kg |
Certification | FSSAI Certified & ISO Certified |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 3 Months |
Broken Ratio | 1-3% |
Purity | 95% |
Speciality | High In Protein |
Color | White |
Packaging Size | 1Kg, 25kg |
Cultivation Type | Natural |
Grade | Human Grade |
Moisture Ratio | 10% |
Packaging Type | Plastic Bag |
Processing Type | Fine Processed |
Country of Origin | India |
Certification | FSSAI Certified & ISO Certified |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Size | 1Kg, 25kg |
Packaging Type | Gunny Bag |
Speciality | High In Protein, No Artificial Flavour, No Genetic Engineering, No Preservatives, Non Harmful |
Cultivation Type | Natural |
Processing Type | Fine Processed |
Purity | 99% |
Storage Instruction | Store In Cool And Dry Place |
Certification | FSSAI Certified & ISO Certified |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Feature | Good For Health, High In Protein |
Packaging Type | Plastic Bag |
Brand Name | Padmawati |
Packaging Size | 1Kg, 10kg |
Color | White |
Grade | Human Grade |
Moisture Ratio | 10% |
Speciality | High In Protein |
Purity | 95% |
Broken Ratio | 1-3% |
Certification | FSSAI Certified & ISO Certified |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 3 Months |
Broken Ratio | 1-3% |
Feature | High In Protein |
Purity | 95% |
Usage/Application | Cooking |
Packaging Type | Plastic Bag |
Speciality | Gluten Free |
Moisture Ratio | 12% |
Grade | Human Grade |
Cultivation Type | Organic |
Color | White |
Packaging Size | 5-25kg |
Certification | FSSAI Certified & ISO Certified |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Broken Ratio | 1-3% |
Feature | Good For Health, High In Protein |
Purity | 95% |
Usage/Application | Cooking |
Packaging Type | Plastic Bag |
Speciality | High In Protein |
Moisture Ratio | 12% |
Grade | Human Grade |
Cultivation Type | Natural |
Color | White |
Packaging Size | 5-25kg |
Certification | FSSAI Certified & ISO Certified |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Broken Ratio | 1-3% |
Feature | Gluten Free, Good For Health, High In Protein |
Purity | 95% |
Usage/Application | Cooking |
Packaging Type | Plastic Bag |
Moisture Ratio | 12% |
Grade | Human Grade |
Cultivation Type | Organic |
Color | White |
Packaging Size | 5-25kg |
Certification | FSSAI Certified & ISO Certified |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 30 Kg |
Color | White |
Cultivation Type | Natural |
Brand Name | Yogiraj |
Grade | Feed Grade |
Moisture Ratio | 10% |
Speciality | High In Protein |
Packaging Type | Gunny Bag |
Purity | 99% |
Processing Type | Fine Processed |
Feature | Gluten Free, Good For Health, High In Protein, No Artificial Flavour |
Drying Process | Natural Dried |
Country of Origin | India |
Certification | FSSAI Certified & ISO Certified |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.